HOME | INTRODUCTION | PRODUCTS | FACTORY | DOWNLOAD | MESSAGE | CONTACT    
   Rubber conveyor belt
   Ship equipment
    Anchor
    Anchor chain
    Deck Machinary
    Sacrificial anode
    High Tensile Chain
    Rigging Hardware
    Steel wire rope
    Stainless production
    Mooring rope
    Roller chain
    Marine fender


 

Size  Inside Inside  Outside Length  Weight 
(d)  Length Width  Width Per 1links Per M
(t) (b1)  (b)
mm ±mm mm ±mm mm mm mm ﹢mm mm kg
2 0.2 12 0.2 3.5 7.5 132 1.0 0.5 0.07
3 0.2 16 0.2 4.2 11.0 176 1.4 0.7 0.16
4 0.2 16 0.3 5.0 13.5 176 2.1 1.1 0.32
5 0.2 18.5 0.4 6.0 17.0 203.5 2.4 1.2 0.50
6 0.2 18.5 0.4 7.2 20.2 203.5 2.4 1.2 0.80
7 0.3 22 0.4 8.4 23.8 242 3.0 1.4 1.10
8 0.3 24 0.4 9.6 27.2 264 3.2 1.5 1.40
9 0.4 27 0.5 10.8 30.6 297 3.6 1.8 1.80
10 0.4 28 0.5 12.0 34.0 308 3.7 1.9 2.20
11 0.4 31 0.5 13.2 37.4 341 4.0 2 2.70
12 0.5 36 0.6 14.4 40.8 396 4.4 2.2 3.10
13 0.5 36 0.6 15.6 44.2 396 4.6 2.4 3.80
14 0.6 41 0.7 16.8 47.6 451 5.4 2.7 4.40
16 0.6 45 0.8 19.2 54.4 495 6.6 3 5.70
18 0.9 50 0.8 21.6 61.2 550 6.6 3.3 7.30
19 0.9 53 0.9 22.8 64.6 583 7.0 3.7 7.97
20 1.0 56 1.0 24.0 68.0 616 7.4 3.7 9.00
22 1.2 62 1.1 26.4 75.0 682 8.0 4 11.00
23 1.2 64 1.1 27.6 78.2 704 8.4 4.2 12.00
26 1.3 73 1.2 31.2 88.4 803 9.6 4.8 15.00
28 1.4 78 1.3 33.8 95.2 858 10.2 5.1 18.00
30 1.5 84 1.4 41.0 102.0 924 11.0 5.5 19.50
32 1.6 90 1.5 43.0 108.8 990 11.8 5.9 23.00

[BACK]
All Rights Reserved Qingdao kaihang Trading Co.,Ltd    Add: 402, 3 Unit, Building 8, DongAn Garden 81, HuangHe Road 3, JiMo, QingDao    E-mail:info@qdkaihang.com